- Normal Chat
Simple AI pricing
Choose the AI sector that fits your needs. Simple plans and clear usage.
Personal & Study AI
Everyday questions, learning, study help, explanations, writing and summaries.
View plansResearch & Creator AI
Research, search, reports, citations and creator-focused AI tools.
Plans coming soonCoding & Development AI
Coding, debugging, websites, apps and development workflows.
Plans coming soonBusiness & Enterprise AI
Higher usage, business workflows, teams and enterprise controls.
Plans coming soonPersonal & Study AI
Simple AI plans for everyday questions, learning and study.
- Normal Chat
- Normal Chat
- Normal Chat
Compare Personal & Study plans
See what is included with each plan.
| Feature | ₹10 Starter | ₹49 Plus | ₹99 Pro | ₹199 Max |
|---|---|---|---|---|
| Total Questions / month | 75 | 500 | 1,500 | 4,000 |
| Normal AI Chat | ✓ | ✓ | ✓ | ✓ |
| General Q&A | ✓ | ✓ | ✓ | ✓ |
| Study / Homework Help | ✓ | ✓ | ✓ | ✓ |
| Writing / Rewrite | ✓ | ✓ | ✓ | ✓ |
| Summaries | ✓ | ✓ | ✓ | ✓ |
| Translation | ✓ | ✓ | ✓ | ✓ |
| Basic Maths / Reasoning | ✓ | ✓ | ✓ | ✓ |
| Conversation History | Basic | ✓ | ✓ | ✓ |
| PDF / Notes Questions | — | 10 | 40 | 60 |
| Image Questions | — | 10 | 10 | 10 |
| Web Search Questions | — | 2 | 3 | 5 |
| Deep Research | — | — | — | — |
| Image Generation | — | — | — | — |
| Advanced Coding Tools | — | — | — | — |
PDF, image and web-search usage is included within your plan's total questions. One successfully answered request uses one question. No hidden multi-question deduction applies.